<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Management Software KMmaster, Pumacy Technologies AG</title>
	<atom:link href="http://www.kmmaster.de/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kmmaster.de</link>
	<description>KMmaster supports Knowledge Management</description>
	<lastBuildDate>Thu, 16 May 2013 13:12:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>(Deutsch) Qualitätsmanagementsystem von Pumacy unterstützt Formulararbeit im Labor</title>
		<link>http://www.kmmaster.de/en/qualitatsmanagementsystem-von-pumacy-unterstutzt-formulararbeit-im-labor/</link>
		<comments>http://www.kmmaster.de/en/qualitatsmanagementsystem-von-pumacy-unterstutzt-formulararbeit-im-labor/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 07:54:38 +0000</pubDate>
		<dc:creator>cphilipp</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Biotechnologie]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Qualitätsmanagement]]></category>
		<category><![CDATA[Sicherheit]]></category>
		<category><![CDATA[Standardverfahrensanweisung]]></category>

		<guid isPermaLink="false">http://www.kmmaster.de/?p=961</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.kmmaster.de/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmmaster.de/en/qualitatsmanagementsystem-von-pumacy-unterstutzt-formulararbeit-im-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Deutsch) Studierende der TU Berlin teilen ihr Wissen mit KMcloud von Pumacy</title>
		<link>http://www.kmmaster.de/en/studierende-der-tu-berlin-teilen-ihr-wissen-mit-kmcloud-von-pumacy/</link>
		<comments>http://www.kmmaster.de/en/studierende-der-tu-berlin-teilen-ihr-wissen-mit-kmcloud-von-pumacy/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:35:08 +0000</pubDate>
		<dc:creator>cphilipp</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://www.kmmaster.de/?p=944</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.]]></description>
				<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.kmmaster.de/feed/">Deutsch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmmaster.de/en/studierende-der-tu-berlin-teilen-ihr-wissen-mit-kmcloud-von-pumacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KMcloud 3.0 now available with new features</title>
		<link>http://www.kmmaster.de/en/kmcloud-mit-neuen-funktionen-jetzt-auch-in-der-version-3-0-verfugbar/</link>
		<comments>http://www.kmmaster.de/en/kmcloud-mit-neuen-funktionen-jetzt-auch-in-der-version-3-0-verfugbar/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 11:26:32 +0000</pubDate>
		<dc:creator>cphilipp</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Kategorien]]></category>
		<category><![CDATA[KMcloud]]></category>
		<category><![CDATA[Nutzerprofile]]></category>
		<category><![CDATA[Tag Cloud]]></category>
		<category><![CDATA[Wissensmanagement]]></category>

		<guid isPermaLink="false">http://www.kmmaster.de/?p=785</guid>
		<description><![CDATA[New version of the knowledge management service KMcloud offers an improved user interface with quick and easy access to user profiles, tag cloud and search function. Following the recent release&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>New version of the knowledge management service KMcloud offers an improved user interface with quick and easy access to user profiles, tag cloud and search function.</strong></p>
<table>
<tbody>
<tr>
<td style="text-align: justify;">Following the recent <a title="KMmaster 3.0" href="http://www.pumacy.de/en/news/kmmaster_version_30_bietet_umfangreiche_erweiterungen_fuer_den_effizienten_umgang_mit_erfahrungswis.html" target="_blank">release of the knowledge management platform KMmaster</a> in spring 2012, version 3.0 of the cloud-based solution KMcloud is now available. With this release knowledge and experience can be documented and shared more efficiently in the Cloud. Functionalities known from KMmaster are now available with KMcloud such as multilingual document templates and categories, an improved search function as well as the administration that allows users to manage template and user-specific data easily and efficiently.</td>
<td><a href="http://www.kmmaster.de/wp-content/uploads/2012/08/pr_PR-Suche1.jpg"><img title="pr_PR-Suche" src="http://www.kmmaster.de/wp-content/uploads/2012/08/pr_PR-Suche1.jpg" alt="Suche" width="233" height="172" /></a></p>
<p>Figure 1: Search Results</td>
</tr>
</tbody>
</table>
<p><strong>Getting in touch with colleague is very easy with improved user profiles</strong></p>
<p style="text-align: justify;">The new version of KMcloud strengthens and enhances the collaboration between community members, authors and experts. The document meta information displays user names that are linked to related user profiles.</p>
<p style="text-align: justify;">
<table>
<tbody>
<tr>
<td><a href="http://www.kmmaster.de/wp-content/uploads/2012/08/pr_PR-Nutzerprofile1.jpg"><img title="pr_PR-Nutzerprofile" src="http://www.kmmaster.de/wp-content/uploads/2012/08/pr_PR-Nutzerprofile1.jpg" alt="Nutzerprofile" width="379" height="165" /></a></p>
<p style="text-align: right;">Figure 2: User Profiles</p>
</td>
</tr>
</tbody>
</table>
<p style="text-align: justify;">A user profile is based on a user account and provides relevant data and information of users and their activities within the system. The data are displayed in a structured and clear way.</p>
<p><strong>Search and find documents</strong></p>
<p style="text-align: justify;">The search function is one of the most important quality criteria of a knowledge management platform. The new version of KMcloud offers three major improvements: the tag cloud displays the most popular tags in the system. A click on a tag will show users a list of documents containing this tag. Searching is also supported by the search-as-you-type functionality. Search results can be filtered by categories and tags.</p>
<p style="text-align: justify;">
<table>
<tbody>
<tr>
<td><a href="http://www.kmmaster.de/wp-content/uploads/2012/08/pr_PR-Tagcloud.jpg"><img title="pr_PR-Tagcloud" src="http://www.kmmaster.de/wp-content/uploads/2012/08/pr_PR-Tagcloud.jpg" alt="Tag Cloud" width="343" height="63" /></a></p>
<p style="text-align: right;">Figure 3: Tag Cloud</p>
</td>
</tr>
</tbody>
</table>
<p style="text-align: justify;">In addition, comments can now be fitted with attachments. This enables community members who are not involved in the creation process of a document to provide valuable input.</p>
<p style="text-align: justify;">
<table>
<tbody>
<tr>
<td> <a href="http://www.kmmaster.de/wp-content/uploads/2012/08/pr_PR-Kommentare1.jpg"><img title="pr_PR-Kommentare" src="http://www.kmmaster.de/wp-content/uploads/2012/08/pr_PR-Kommentare1.jpg" alt="Kommentare" width="354" height="155" /></a></p>
<p style="text-align: right;">Figure 4: Comments and Attachments</p>
</td>
</tr>
</tbody>
</table>
<p style="text-align: justify;">&#8220;Many users of our cloud-based solution are project teams who work in different places and at different times. They document their project experience and exchange their knowledge. A modern user interface and the quality of the documented and shared data and information are of high priority for them. With the new version of KMcloud we met all these requirements and can now offer a great tool to support collaboration between teams and people no matter where they are,&#8221; states Dr. Lars Langenberg, Chief Technology Officer at Pumacy.</p>
<p style="text-align: justify;">
<table>
<tbody>
<tr>
<td><a href="http://www.kmmaster.de/wp-content/uploads/2012/08/pr_PR-Itemansicht.jpg"><img title="pr_PR-Itemansicht" src="http://www.kmmaster.de/wp-content/uploads/2012/08/pr_PR-Itemansicht.jpg" alt="Dokumentansicht" width="389" height="92" /></a></p>
<p style="text-align: right;">Figure 5: Fast Document Navigation</p>
</td>
</tr>
</tbody>
</table>
<p><strong>KMcloud</strong></p>
<p style="text-align: justify;">The cloud-based knowledge management service KMcloud is based on the software framework KMmaster (<a title="KMmaster 3.0" href="http://www.kmmaster.de" target="_blank">www.kmmaster.de</a>). KMcloud (<a title="KMcloud" href="http://www.kmcloud.de" target="_blank">www.kmcloud.de</a>) is a cost effective service that can be rapidly and easily deployed. Knowledge can be stored, managed and transferred without any additional configuration required.</p>
<p style="text-align: justify;">KMmaster is a knowledge management application to manage process-based information and documents. Individually designed solution concepts promote communication and collaboration within teams working in distributed environments.</p>
<p><strong>Pumacy Group</strong></p>
<p style="text-align: justify;">Pumacy Group (<a title="Pumacy Technologies AG" href="http://www.pumacy.de" target="_blank">www.pumacy.de</a>) is a leading knowledge management solution provider. The comprehensive portfolio of products and services is based on an interdisciplinary approach covering knowledge, process, and innovation management.</p>
<p style="text-align: justify;">Pumacy Systems is a software company and member of the Pumacy Group. Pumacy Systems develops and markets the software KMmaster, a knowledge management application to manage process-based information and documents.</p>
<p style="text-align: justify;">Pumacy has customers who are known as leading manufacturers from the aerospace and automotive, the plant and machinery industries as well as the life science sector. Pumacy has extensive references from significant international projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmmaster.de/en/kmcloud-mit-neuen-funktionen-jetzt-auch-in-der-version-3-0-verfugbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Deutsch) Ministerpräsident zu Besuch bei Pumacy in Bernburg</title>
		<link>http://www.kmmaster.de/en/ministerprasident-zu-besuch-bei-pumacy-in-bernburg/</link>
		<comments>http://www.kmmaster.de/en/ministerprasident-zu-besuch-bei-pumacy-in-bernburg/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 11:02:57 +0000</pubDate>
		<dc:creator>cphilipp</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Biotechnologie]]></category>
		<category><![CDATA[Informationstechnologie]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[KMmaster]]></category>
		<category><![CDATA[Luftfahrt]]></category>
		<category><![CDATA[Sachsen-Anhalt]]></category>
		<category><![CDATA[Softwareentwicklung]]></category>
		<category><![CDATA[Unternehmen]]></category>
		<category><![CDATA[Wachstum]]></category>
		<category><![CDATA[Wissensmanagement]]></category>

		<guid isPermaLink="false">http://www.kmmaster.de/?p=765</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmmaster.de/en/ministerprasident-zu-besuch-bei-pumacy-in-bernburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Deutsch) KMcloud von Pumacy als beste Cloud-Anwendung der Hauptstadtregion ausgezeichnet</title>
		<link>http://www.kmmaster.de/en/kmcloud-von-pumacy-als-beste-cloud-anwendung-der-hauptstadtregion-ausgezeichnet/</link>
		<comments>http://www.kmmaster.de/en/kmcloud-von-pumacy-als-beste-cloud-anwendung-der-hauptstadtregion-ausgezeichnet/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 09:46:25 +0000</pubDate>
		<dc:creator>cphilipp</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Auszeichnung]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[KMcloud]]></category>
		<category><![CDATA[Wissensmanagement]]></category>

		<guid isPermaLink="false">http://www.kmmaster.de/?p=756</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmmaster.de/en/kmcloud-von-pumacy-als-beste-cloud-anwendung-der-hauptstadtregion-ausgezeichnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumacy auf dem Innovationsforum Funktionelle Farben in Bitterfeld/Wolfen</title>
		<link>http://www.kmmaster.de/en/pumacy-auf-dem-innovationsforum-funktionelle-farben-in-bitterfeldwolfen/</link>
		<comments>http://www.kmmaster.de/en/pumacy-auf-dem-innovationsforum-funktionelle-farben-in-bitterfeldwolfen/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:02:35 +0000</pubDate>
		<dc:creator>cphilipp</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Archivierung]]></category>
		<category><![CDATA[Biotechnologie]]></category>
		<category><![CDATA[Chemie]]></category>
		<category><![CDATA[Formulare]]></category>
		<category><![CDATA[KMmaster]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Qualitätssicherung]]></category>
		<category><![CDATA[SOP]]></category>
		<category><![CDATA[Standardverfahrensanweisung]]></category>

		<guid isPermaLink="false">http://www.kmmaster.de/?p=746</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmmaster.de/en/pumacy-auf-dem-innovationsforum-funktionelle-farben-in-bitterfeldwolfen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumacy Systems on the European Venture Market</title>
		<link>http://www.kmmaster.de/en/pumacy-systems-auf-dem-european-venture-market/</link>
		<comments>http://www.kmmaster.de/en/pumacy-systems-auf-dem-european-venture-market/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[KMcloud]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Wissensmanagement]]></category>

		<guid isPermaLink="false">http://www.kmmaster.de/?p=730</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmmaster.de/en/pumacy-systems-auf-dem-european-venture-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Deutsch) KMcloud unter den Besten der Besten &#8211; bis Ende Mai kostenfrei testen</title>
		<link>http://www.kmmaster.de/en/kmcloud-unter-den-besten-der-besten-bis-ende-mai-kostenfrei-testen/</link>
		<comments>http://www.kmmaster.de/en/kmcloud-unter-den-besten-der-besten-bis-ende-mai-kostenfrei-testen/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:59:27 +0000</pubDate>
		<dc:creator>cphilipp</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[KMcloud]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Wissensmanagement]]></category>

		<guid isPermaLink="false">http://www.kmmaster.de/?p=707</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmmaster.de/en/kmcloud-unter-den-besten-der-besten-bis-ende-mai-kostenfrei-testen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumacy announces KMmaster 3.0 for efficient management of knowledge and experience</title>
		<link>http://www.kmmaster.de/en/kmmaster-version-3-0-bietet-umfangreiche-erweiterungen-fur-den-effizienten-umgang-mit-erfahrungswissen/</link>
		<comments>http://www.kmmaster.de/en/kmmaster-version-3-0-bietet-umfangreiche-erweiterungen-fur-den-effizienten-umgang-mit-erfahrungswissen/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 14:37:38 +0000</pubDate>
		<dc:creator>cphilipp</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Add-on]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Dokumentverteilung]]></category>
		<category><![CDATA[Erfahrungswissen]]></category>
		<category><![CDATA[KMmaster]]></category>
		<category><![CDATA[Knowledge Management]]></category>
		<category><![CDATA[Kollaboration]]></category>
		<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[Qualitätssicherung]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Softwareentwicklung]]></category>
		<category><![CDATA[Suche]]></category>
		<category><![CDATA[Wissensmanagement]]></category>

		<guid isPermaLink="false">http://www.kmmaster.de/?p=672</guid>
		<description><![CDATA[The new KMmaster version enables greater cooperation between divisions and branches worldwide with user profiles, rating, document distribution and search function. Pumacy Technologies AG today announced the release of version&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>The new KMmaster version enables greater cooperation between divisions and branches worldwide with user profiles, rating, document distribution and search function.</strong></p>
<p>Pumacy Technologies AG today announced the release of version 3.0 of the knowledge management platform KMmaster (www.kmmaster.de). With this release knowledge and experience can be documented and shared more efficiently.</p>
<p>The rating function is designed to evaluate documents and highlight the significance of such documents. The feature provides feedback and statistical information and shows recommendations of other users, which is already widely known from other social networking sites.</p>
<p>The improved search function allows users to filter search results by categories and additional metadata. With the help of an add-on desired information can also be found on external folders.</p>
<p>The version 3.0 allows users to distribute experience and information to users and monitor the distribution of documents according to relevant target groups.</p>
<p>Extended user profiles provide data and information on users and their activities within the system. The function displays all related information with regard to ensuring that the user&#8217;s privacy is protected.</p>
<p>In addition, the administration panel allows users to manage template and user-specific data easily and efficiently. Available templates can be extended and used in different languages.</p>
<p>&#8220;A large number of our customers are global enterprises. It is of particular importance to them to learn from positive and negative experiences, to draw reliable conclusions and to avoid process failures. KMmaster is a web-based application. With its new functions the system provides rapid access to the experience and the knowledge of experts and users within an organization,&#8221; explains Dr. Lars Langenberg, Chief Technology Officer at Pumacy.</p>
<p><strong>KMmaster®</strong></p>
<p>KMmaster is a web-based knowledge management application to manage process-based information and documents.</p>
<p>Individually designed solution concepts promote communication and collaboration within teams working in distributed environments. The systematic management of knowledge helps businesses to improve performance and increase profitability.</p>
<p><strong>Pumacy Technologies AG</strong></p>
<p>Pumacy Technologies AG (<a title="Pumacy Technologies AG" href="http://www.pumacy.de" target="_blank">www.pumacy.de</a>) is a leading provider of knowledge, innovation and process management solutions. Methods are established in projects in order to supplement software and integrate these into the organisation. An inter-disciplinary approach helps in meeting the individual requirements of the customer.</p>
<p>Pumacy has already worked for international manufacturers in the aviation and automobile sectors, as well as in mechanical engineering and plant construction and the life sciences industries and has participated in significant international projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmmaster.de/en/kmmaster-version-3-0-bietet-umfangreiche-erweiterungen-fur-den-effizienten-umgang-mit-erfahrungswissen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge management experts use KMcloud service provided by Pumacy</title>
		<link>http://www.kmmaster.de/en/wissensmanagementexperten-nutzen-den-kmcloud-service-von-pumacy/</link>
		<comments>http://www.kmmaster.de/en/wissensmanagementexperten-nutzen-den-kmcloud-service-von-pumacy/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 09:43:37 +0000</pubDate>
		<dc:creator>cphilipp</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[KMmaster]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software as a Service]]></category>
		<category><![CDATA[Wissensmanagement]]></category>

		<guid isPermaLink="false">http://www.kmmaster.de/?p=646</guid>
		<description><![CDATA[Community of Knowledge has become a user of the knowledge management service KMcloud and manages experience and know-how. Pumacy Technologies AG started the new cloud-based knowledge management service KMcloud (www.kmcloud.de)&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>Community of Knowledge has become a user of the knowledge </strong><strong><strong></strong></strong><strong>management </strong><strong><strong></strong></strong><strong>service KMcloud </strong><strong><strong></strong></strong><strong>and <strong></strong>manages experience and know-how.</strong><strong><strong><img class="alignright" title="KMcloud" src="http://kmmaster.de/wp-content/uploads/2011/06/KMCloud_small_r1.jpg" alt="" width="120" height="60" /></strong></strong></p>
<p>Pumacy Technologies AG started the new cloud-based knowledge <strong><strong></strong></strong>management service KMcloud <strong><strong></strong></strong>(<a title="KMcloud" href="http://www.kmcloud.de" target="_blank">www.kmcloud.de</a>) in autumn 2011. By now the Community of Knowledge–an online portal for knowledge management in theory and practice–has become an active user of the KMcloud service. The knowledge management experts of the community use KMcloud for editorial purposes and the management of their experience and know-how.</p>
<p>“Cloud computing and the software-as-a-service business model are still key trends in the information technology industry. With KMcloud we provide a comprehensive service based on the knowledge management platform KMmaster. The service can be used for a desired period of time. It is a cost effective service that can be deployed rapidly and easily. This is especially useful for small service providers such as the Community of Knowledge. KMcloud saves money and time and enables customers to concentrate on their core business activities,” explains Dr. Lars Langenberg, CTO of Pumacy.</p>
<p>The majority of customers appreciate the idea of a knowledge management service. “However, safety concerns are widespread and many customers hesitate using a cloud-based service. The most significant challenge for Pumacy is to increase our customer’s confidence in the IT security,” adds Dr. Langenberg.</p>
<p>The website of the knowledge management service KMcloud offers all of the latest product information, news and prices. Interested customers can sign on and use KMcloud directly.</p>
<p><strong>KMmaster®</strong></p>
<p>KMmaster is a web-based knowledge management application to manage process-based information and documents.</p>
<p>Individually designed solution concepts promote communication and collaboration within teams working in distributed environments. The knowledge management service KMcloud (<a title="KMcloud" href="http://www.kmcloud.de" target="_blank">www.kmcloud.de</a>) was developed based on the KMmaster.</p>
<p><strong>Pumacy Technologies AG</strong></p>
<p>Pumacy Group (<a title="Pumacy Technologies AG" href="http://www.pumacy.de/" target="_blank">www.pumacy.de</a>) is a leading knowledge management solution provider. The comprehensive portfolio of products and services is based on an interdisciplinary approach covering knowledge, process, and innovation management.</p>
<p>Pumacy Systems is a software company and member of the Pumacy Group. Pumacy Systems develops and markets the software KMmaster, a knowledge management application to manage process-based information and documents.Pumacy has customers who are known as leading manufacturers from the aerospace and automotive, the plant and machinery industries as well as the life science sector. Pumacy has extensive references from significant international projects.</p>
<p>Remarks<br />
The project KnowledgeCloud is funded by the Federal Ministry of Economics and Technology (BMWi) and coordinated by Euronorm GmbH.</p>
<p style="text-align: center;"><a href="http://www.bmwi.de/"><img class="alignright" title="BMWi" src="http://kmmaster.de/wp-content/uploads/2011/06/pr_Logo-BMWi_r.jpg" alt="" width="160" height="120" /></a><br />
<img class="aligncenter" title="ZIM" src="http://kmmaster.de/wp-content/uploads/2011/06/pr_Logo-ZIM_r.jpg" alt="" width="193" height="95" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kmmaster.de/en/wissensmanagementexperten-nutzen-den-kmcloud-service-von-pumacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
